£100 off selected week breaks
Autumn breaks - 4 nights for the price of 3 on selected dates
Over 50s special offers
See our 2011 lodge holiday tariff for details
2012 Lodge Holiday Tariff
2 & 3 Bed Lodges Available
Lodges. All linen, towels, gas and electric costs are included in the price. Cots available upon request at an additional cost of £10. Arrival time no earlier than 4pm and departure time no later than 10am.
| Ruby 2 Bed | Ruby 3 Bed | |||
|---|---|---|---|---|
| Week | SB | Week | SB | |
| Feb 11 - Feb 18 | 575 | 375 | 615 | 395 |
| Feb 18 - Mar 31 | 485 | 275 | 515 | 295 |
| Mar 31 - Apr 7 | 755 | 495 | 815 | 525 |
| Easter w'end (fri - mon) | - | 525 | - | 575 |
| Apr 7 - Apr 14 | 755 | - | 815 | - |
| Easter m'wk (mon - fri) | - | 515 | - | 555 |
| Apr 14 - May 5 | 565 | 335 | 605 | 365 |
| May 5 - May 12 | 605 | 395 | 645 | 415 |
| May 12 - Jun 2 | 625 | 375 | 675 | 405 |
| Jun 2 - Jun 9 | 855 | 585 | 915 | 625 |
| Jun 9 - Jun 30 | 765 | 495 | 825 | 535 |
| Jun 30 - Jul 21 | 815 | 525 | 875 | 565 |
| Jul 21 - Jul 28 | 875 | 615 | 945 | 665 |
| Jul 28 - Aug 25 | 925 | 645 | 999 | 695 |
| Aug 25 - Sep 1 | 835 | 585 | 895 | 625 |
| Sep 1 - Sep 22 | 695 | 455 | 745 | 485 |
| Sep 22 - Sep 29 | 605 | 395 | 645 | 415 |
| Sep 29 - Oct 27 | Sep 29 - Oct 27 | 325 | 545 | 355 |
| Oct 27 - Nov 3 | 645 | 455 | 695 | 485 |
| Nov 3 - Dec 22 | 445 | 245 | 475 | 285 |
| Xmas (Sat - Sat) | 785 | 545 | 845 | 595 |
| New Year (Sat - Sat) | 835 | 585 | 895 | 625 |
Week - Full Week Tariff (commencing Saturday for 7 nights).
SB - Short Break Tariff (commencing Monday for 4 nights or Friday for 3 nights).